Order Guide
Part No. | DIN | Inclusions | Dimensions | Panel | Available | |||||
---|---|---|---|---|---|---|---|---|---|---|
Earth & Neutral Link | Height | Width | Depth | Height | Width | Depth Behind | ||||
A10^# | 24-pole | E9P, N18P + stud | 690 | 485 | 278 | 480 | 461 | 75 | ||
N20* | 24-pole | E9P, N18P + stud | 690 | 485 | 278 | 480 | 461 | 75 | ||
N20/S | 24-pole | E9P, N18P + stud | 690 | 485 | 278 | 480 | 461 | 75 | ||
N22* | 48-pole | E9P, N18P + stud | 860 | 485 | 278 | 480 | 461 | 75 |
^ Available on request
* Comes with pre-drilled panel for single or 3Ø metering
# While Stock Lasts
Accessories
Part Number | Product | Description |
---|---|---|
HZN/PLINTH/S* | Plinth - Stainless Steel Plinth | Designed to mate under a standard meter box. Plinth dimension: 690Hx485Wx240D Compliant to region C wind load according to AS/NZS1170.2 |
HZN/PLINTH | Plinth - Zinc Coated Steel Plinth | |
HZN/ROOF | Roof | Roof for use in exposed weather applications |
HZN/FK8 | Flush Kit | Flush kit |
* Available on request
^For more information on the HZN/COM enclosure range click here.