Order Guide
B&R’s range of enclosures are all supplied as standard with locks and keys. If other locks are required due to site conditions or standards these are shown in the table below.
Download a copy of B&R’s product leaflet for more information.
Locks
Please use the following tools to easily find your locks
- If you want a particular lock type use the filter drop down boxes. Note that you apply and remove multiple filters.
- If you want to see what locks are available for your enclosure, type your enclosure name into the search box (eg Incline SR or “Universal NI”)
Catalogue No. | Product | Type | Material | To Suit Enclosures | Comments | Lock Insert Type | Key 1 | Image |
---|---|---|---|---|---|---|---|---|
NI020 | Lock | Turnbuckle | Chromed Steel | Universal NI Forte FR Miner ME | Standard on Steel Enclosures | 7mm Square Chromed Steel | SKZ | |
DD020 | Lock | Turnbuckle | Chromed Steel | Universal DD <1600mm high | Standard on Steel Enclosures | 7mm Square Chromed Steel | SKZ | |
IP020 | Lock | Turnbuckle | Chromed Steel | Monarch IP <1600mm high Ausrack IP <1600mm high | Standard on Steel Enclosures | 7mm Square Chromed Steel | SKZ | |
NI020/PS | Lock | Turnbuckle | Powdercoated with SS Insert | Universal NI Incline SR Ex Range | Standard on Stainless Steel Enclosures | 7mm Square Stainless Steel | SKZ | |
DD020/PS | Lock | Turnbuckle | Powdercoated with SS Insert | Universal DD <1600mm high | Standard on Stainless Steel Enclosures | 7mm Square Stainless Steel | SKZ | |
NI020/S | Lock | Turnbuckle | Stainless Steel | Universal NI Incline SR Ex Range | Option | 7mm Square Stainless Steel | SKZ | |
IP020/S | Lock | Turnbuckle | Stainless Steel | Monarch IP <1600mm high Ausrack IP <1600mm high | Option | 7mm Square Stainless Steel | SKZ | |
IP028S/S | Lock | Turnbuckle | Stainless Steel | Monarch IP | 8mm Square Slotted Stainless Steel | SK8 | ||
NI028S/S | Lock | Turnbuckle | Stainless Steel | Bowen BW Universal NI Monarch IP Ausrack IP | Standard on Bowen BW, option on all others | 8mm Square Slotted Stainless Steel | SK8 | |
NI030 | Lock | Wing Knob - Lockable | Universal NI Forte FR | Option | Key Code 92268 | SK3 | ||
DD030 | Lock | Wing Knob - Lockable | Universal DD <1600mm high | Option | Key Code 92268 | SK3 | ||
IP030 | Lock | Wing Knob - Lockable | Monarch IP <1600mm high Ausrack IP <1600mm high | Option | Key Code 92268 | SK3 | ||
NI111 | Lock | Wing Knob - Non-lockable | Universal NI Forte FR | Option | ||||
DD111 | Lock | Wing Knob - Non-lockable | Universal DD <1600mm high | Option | ||||
IP111 | Lock | Wing Knob - Non-lockable | Monarch IP <1600mm high Ausrack IP <1600mm high | Option | ||||
NI040 | Lock | T Handle - Lockable | Chromed Steel | Universal NI Forte FR | Option | Key Code 92268 | SK3 | |
DD040 | Lock | T Handle - Lockable | Chromed Steel | Universal DD <1600mm high | Option | Key Code 92268 | SK3 | |
IP040 | Lock | T Handle - Lockable | Chromed Steel | Monarch IP <1600mm high Ausrack IP <1600mm high | Option | Key Code 92268 | SK3 | |
NI050 | Lock | L Handle - Lockable | Chromed Steel | Universal NI Forte FR | Option | Key Code 92268 | SK3 | |
DD050 | Lock | L Handle - Lockable | Chromed Steel | Universal DD | Standard 1600mm or higher, Option less than 1600mm | Key Code 92268 | SK3 | |
IP050 | Lock | L Handle - Lockable | Chromed Steel | Monarch IP Ausrack IP | Standard 1600mm or higher, Option less than 1600mm | Key Code 92268 | SK3 | |
NI052 | Lock | L Handle - Padlockable | Chromed Steel | Universal NI Forte FR | Option | Padlock | ||
DD052 | Lock | L Handle - Padlockable | Chromed Steel | Universal DD | Option | Padlock | ||
IP052 | Lock | L Handle - Padlockable | Chromed Steel | Monarch IP Ausrack IP | Option | Padlock | ||
NI052/S | Lock | L Handle - Padlockable | Stainless Steel | Universal NI | Option | Padlock | ||
DD052/S | Lock | L Handle - Padlockable | Stainless Steel | Universal DD | Option | Padlock | ||
IP052/S | Lock | L Handle - Padlockable | Stainless Steel | Monarch IP Ausrack IP | Option | Padlock | ||
IP060 | Lock | Swing Handle - Padlockable | Chromed Steel | Monarch IP Ausrack IP | Option | Padlock | ||
IP060/S | Lock | Swing Handle - Padlockable | Stainless Steel | Monarch IP Ausrack IP | Option | Padlock | ||
SP/LCK | Lock | Swing Handle - Padlockable (LockSock not included) | Chromed Steel | Pilbara SP | Standard | Padlock | ||
SP/LCK/S | Lock | Swing Handle - Padlockable (LockSock not included) | Stainless Steel | Pilbara SP | Standard | Padlock | ||
SP/LCK/DC | Dust Cover | LockSock | Plastic | Pilbara SP | Option | |||
NI020/DC | Dust Cover | Dust Cap | Plastic | Universal NI Forte FR | Option |
Lock Inserts for Turnbuckle Locks
Please use the following tools to find lock inserts for tunbuckle locks if your site uses something different to our standard 7mm square.
Catalogue No. | Type | Material | To Suit Enclosures | Lock Insert Type | Key 1 | Image |
---|---|---|---|---|---|---|
LKINS3P | Turnbuckle | Steel | Universal NI Universal DD Monarch IP Forte FR Miner ME Ausrack IP | 3mm Double Bit Pin | SKZ | |
LKINS3P/S | Turnbuckle | Stainless Steel | Universal NI Universal DD Monarch IP Forte FR Miner ME Ausrack IP | 3mm Double Bit Pin | SKZ | |
LKINS8S | Turnbuckle | Steel | Universal NI Universal DD Monarch IP Forte FR Miner ME Ausrack IP | 8mm Square | SK8 | |
LKINS8S/S | Turnbuckle | Stainless Steel | Universal NI Universal DD Monarch IP Forte FR Miner ME Ausrack IP | 8mm Square | SK8 | |
LKINS8SS/S | Turnbuckle | Stainless Steel | Universal NI Universal DD Monarch IP Forte FR Miner ME Ausrack IP | 8mm Square Slotted | SK8 '/ Screwdriver | |
LKINS8T | Turnbuckle | Steel | Universal NI Universal DD Monarch IP Forte FR Miner ME Ausrack IP | 8mm Triangle | SKZ | |
LKINS8T/S | Turnbuckle | Stainless Steel | Universal NI Universal DD Monarch IP Forte FR Miner ME Ausrack IP | 8mm Triangle | SKZ |