Order Guide
Use the filter dropdowns below to help narrow down your selection.
Part Number | Materials | Surface Finish | Modular Height | Modular Width | Height (mm) | Width (mm) | Depth (mm) | Double Door | CAD Blocks | Enquiry |
---|---|---|---|---|---|---|---|---|---|---|
TGBPRM12H06W | Zinc coated steel | RAL7035 | 12 | 6 | 1270 | 670 | 450 | Enquiry | ||
TGBPRM12H10W | Zinc coated steel | RAL7035 | 12 | 10 | 1270 | 1070 | 450 | • | Enquiry | |
TGBPRM18H06W | Zinc coated steel | RAL7035 | 18 | 6 | 1870 | 670 | 450 | Enquiry | ||
TGBPRM18H10W | Zinc coated steel | RAL7035 | 18 | 10 | 1870 | 1070 | 450 | • | Enquiry | |
TGBPRM20H06W | Zinc coated steel | RAL7035 | 20 | 6 | 2070 | 670 | 450 | Enquiry | ||
TGBPRM20H10W | Zinc coated steel | RAL7035 | 20 | 10 | 2070 | 1070 | 450 | • | Enquiry | |
TGBPRM12H06W/RO | Zinc coated steel | X15 Orange | 12 | 6 | 1270 | 670 | 450 | Enquiry | ||
TGBPRM12H10W/RO | Zinc coated steel | X15 Orange | 12 | 10 | 1270 | 1070 | 450 | • | Enquiry | |
TGBPRM18H06W/RO | Zinc coated steel | X15 Orange | 18 | 6 | 1870 | 670 | 450 | Enquiry | ||
TGBPRM18H10W/RO | Zinc coated steel | X15 Orange | 18 | 10 | 1870 | 1070 | 450 | • | Enquiry | |
TGBPRM20H06W/RO | Zinc coated steel | X15 Orange | 20 | 6 | 2070 | 670 | 450 | Enquiry | ||
TGBPRM20H10W/RO | Zinc coated steel | X15 Orange | 20 | 10 | 2070 | 1070 | 450 | • | Enquiry | |
TGBPRM12H06W/S | 316 stainless steel | N4 surface finish | 12 | 6 | 1270 | 670 | 450 | Enquiry | ||
TGBPRM12H10W/S | 316 stainless steel | N4 surface finish | 12 | 10 | 1270 | 1070 | 450 | • | Enquiry | |
TGBPRM18H06W/S | 316 stainless steel | N4 surface finish | 18 | 6 | 1870 | 670 | 450 | Enquiry | ||
TGBPRM18H10W/S | 316 stainless steel | N4 surface finish | 18 | 10 | 1870 | 1070 | 450 | • | Enquiry | |
TGBPRM20H06W/S | 316 stainless steel | N4 surface finish | 20 | 6 | 2070 | 670 | 450 | Enquiry | ||
TGBPRM20H10W/S | 316 stainless steel | N4 surface finish | 20 | 10 | 2070 | 1070 | 450 | • | Enquiry | |
TGBPRM12H06W/A | Aluminium | RAL7035 | 12 | 6 | 1270 | 670 | 450 | Enquiry | ||
TGBPRM12H10W/A | Aluminium | RAL7035 | 12 | 10 | 1270 | 1070 | 450 | • | Enquiry | |
TGBPRM18H06W/A | Aluminium | RAL7035 | 18 | 6 | 1870 | 670 | 450 | Enquiry | ||
TGBPRM18H10W/A | Aluminium | RAL7035 | 18 | 10 | 1870 | 1070 | 450 | • | Enquiry | |
TGBPRM20H06W/A | Aluminium | RAL7035 | 20 | 6 | 2070 | 670 | 450 | Enquiry | ||
TGBPRM20H10W/A | Aluminium | RAL7035 | 20 | 10 | 2070 | 1070 | 450 | • | Enquiry |
Downloads
CAD Blocks - All Sizes & Accessories (zip - 3.4MB)
AS/NZS 61439 Statement of Compliance
Residential Commercial Catalogue
Accessories
- Key – Assa Abloy NSW Utilities (one only)
- Lock (Euro Cylinder for NSW or VIC)
- Sunroof
- Sidecovers
- Plinths
- Wide range of internal accessories for switchboard building
For more information on the range of accessories available, please download our product technical leaflet.