Order Guide
Part Number | Power Supply (V) | Cooling Power | Cooling Capacity | CAD Blocks - Cutout |
---|---|---|---|---|
TX-NXT04BE0B | 230 | 380/240 | Indoor only | |
TX-NOX06BE4B | 230 | 640/470 | indoor/outdoor | |
TX-NOX08BE4B | 230 | 880/705 | indoor/outdoor | |
TX-NOX10BE4B | 230 | 1000/760 | indoor/outdoor | |
TX-NOX12BE4B | 230 | 1250/930 | indoor/outdoor | |
TX-NOX16BE4B | 230 | 1600/1100 | indoor/outdoor | |
TX-NOX20BE4B | 230 | 2000/1500 | indoor/outdoor | |
TX-NOX20HE4B | 400 3ph | 2000/1500 | indoor/outdoor | |
TX-NOX30BE4B | 230 | 3000/2210 | indoor/outdoor | |
TX-NOX30HE4B | 400 3ph | 3000/2210 | indoor/outdoor | |
TX-NOX40BE4B | 230 | 3850/2650 | indoor/outdoor | |
TX-NOX40HE4B | 400 3ph | 3850/2650 | indoor/outdoor | |
TX-NOX60HE4B | 400 3ph | 5400/4200 | indoor/outdoor | |
TX-EMO80MMEB | 400 3ph | 7600/5700 | indoor/outdoor | |
TX-EMOA0MMEB | 400 3ph | 9400/7000 | indoor/outdoor |
* Wattage cooling capacity while maintaining the internal temperature at 35°C according to EN14511. xxx/— is the wattage removed while the external ambient is 35°C(A35A35). —/yyy is the wattage removed while the external ambient is 50°C(A35A50).
For smaller unit sizes please refer to the EMO range or contact us for more information.
Accessories
Accessories
- Aluminium mesh air filters
- PU foam filter
- Sequence cable
Resources
A comprehensive list of NOX resources (data sheets, installation manuals etc.) is available for download.