Enclosure Simple Temperature Rise Calculator
Calculate the temperature of an enclosure at various points given the switchgear and electronic devices installed.
The calculation method is based on the IEC TR 60890:2022 technical report.
Simple Temperature Rise Calculator
Calculation method based on the IEC TR 60890:2022 technical report
Features
- Enclosure size defined by selection or manually specified
- Integrated help and error handling for novice users
- Integrated equipment cable power losses
Capabilities
- Calculates temperature rise of air inside an enclosure
- Report and graph of temperature rise generated for verification and download
- Allowance for solar radiation where enclosure is exposed to direct sunlight
Limitations
- Limited to single enclosures up to 1500mm wide
- Calculation method is not defined for vented enclosures with an effective cooling area <1.25m2
- User defined input cannot be saved for later use
Disclaimer
By accessing or using this software, you accept and agree to the below disclaimer and the Terms of Use of the software available below. This software provides calculations based on the IEC TR 60890:2022 technical report, but may deviate where the technical report is unclear, incomplete or otherwise. Deviations and adjustments are made by B&R Enclosures Pty Ltd in its absolute discretion. It is your responsibility to validate the accuracy of the results before use. Except where the consumer warranties apply, B&R Enclosures does not warrant that the software will be fit for any particular purpose. B&R Enclosures does not warrant that the software will be at all times fully operational or error free. Use of the software is provided “as is” and use is at the user’s risk at all times. To the maximum extent permitted by law, B&R Enclosures Pty Ltd does not give any warranty and disclaims any liability in connection with the use of the software. For more details, refer to our Terms of Use.
Switching Device
Cable Losses
Select calculation method for cable losses across the connected cables.
Save
Electronic Devices
Cable Losses
Select calculation method for cable losses across the connected cables.
Save
Conductor Cross Sectional Area (mm2) | Max Current (A) | Power losses per meter W/m) | Conductor Arrangement |
---|---|---|---|
0.5 | 3.7 | 0.6 | bunched |
0.75 | 4.8 | 0.7 | bunched |
1 | 5.8 | 0.7 | bunched |
1.5 | 7.6 | 0.8 | bunched |
2.5 | 10 | 0.9 | bunched |
4 | 14 | 1.0 | bunched |
6 | 18 | 1.1 | bunched |
10 | 24 | 1.3 | bunched |
16 | 33 | 1.5 | bunched |
25 | 43 | 1.6 | bunched |
35 | 54 | 1.8 | bunched |
50 | 65 | 2.0 | bunched |
70 | 83 | 2.2 | bunched |
95 | 101 | 2.4 | bunched |
120 | 117 | 2.5 | bunched |
1.5 | 9.6 | 1.3 | trefoil |
2.5 | 13 | 1.6 | trefoil |
4 | 18 | 1.9 | trefoil |
6 | 24 | 2.1 | trefoil |
10 | 33 | 2.5 | trefoil |
16 | 45 | 2.9 | trefoil |
25 | 61 | 3.3 | trefoil |
35 | 76 | 3.6 | trefoil |
50 | 93 | 4.0 | trefoil |
70 | 120 | 4.6 | trefoil |
95 | 147 | 5.0 | trefoil |
120 | 171 | 5.4 | trefoil |
150 | 198 | 5.8 | trefoil |
185 | 227 | 6.1 | trefoil |
240 | 269 | 6.6 | trefoil |
300 | 311 | 7.0 | trefoil |
1.5 | 15 | 3.2 | indiv_spaced |
2.5 | 21 | 3.7 | indiv_spaced |
4 | 28 | 4.2 | indiv_spaced |
6 | 36 | 4.7 | indiv_spaced |
10 | 50 | 5.4 | indiv_spaced |
16 | 67 | 6.2 | indiv_spaced |
25 | 89 | 6.9 | indiv_spaced |
35 | 110 | 7.7 | indiv_spaced |
50 | 134 | 8.3 | indiv_spaced |
70 | 171 | 9.4 | indiv_spaced |
95 | 208 | 10.0 | indiv_spaced |
120 | 242 | 10.7 | indiv_spaced |
150 | 278 | 11.5 | indiv_spaced |
185 | 318 | 12.0 | indiv_spaced |
240 | 375 | 12.7 | indiv_spaced |
300 | 432 | 13.5 | indiv_spaced |
Type of Installation | Returned from Form | Curve | Top | Front | Rear | LHS | RHS | y |
---|---|---|---|---|---|---|---|---|
Separate enclosure detached on all sides | encl-detached | 1 | 1.4 | 0.9 | 0.9 | 0.9 | 0.9 | 1.182 |
Separate enclosure mounted on a wall | encl-wall | 3 | 1.4 | 0.9 | 0.5 | 0.9 | 0.9 | 1.146 |
First or last enclosure of a bayed group that is detached on all sides | encl-end-detached | 2 | 1.4 | 0.9 | 0.9 | 0.9 | 0.5 | 1.164 |
First or last enclosure of a bayed group that is mounted on a wall | encl-end-wall | 4 | 1.4 | 0.9 | 0.5 | 0.9 | 0.5 | 1.125 |
Central enclosure of a bayed group that is detached on all sides | encl-mid-detached | 3 | 1.4 | 0.9 | 0.9 | 0.5 | 0.5 | 1.146 |
Central enclosure of a bayed group that is mounted on a wall | encl-mid-wall | 5 | 1.4 | 0.9 | 0.5 | 0.5 | 0.5 | 1.087 |
Central enclosure of a bayed group that is mounted on a wall and has a top cover | encl-mid-wall-top | 4 | 0.7 | 0.9 | 0.5 | 0.5 | 0.5 | 1.125 |
Product | Overhang | Lip Height | Slope angle |
---|---|---|---|
Pilbara SP | 16 | 44.5 | 30 |
Incline SR | 20 | 30 | 30 |
Hedland PH | 15 | 44 | 15 |
Finucane FI | 15 | 44 | 15 |
Lambert LB | 16 | 44 | 30 |
Bowen | 41.5 | 30 | 40 |
Range | Material | End of Part Number | Color for Lookup |
---|---|---|---|
Bowen | Stainless steel | S | Stainless Steel Natural |
Connector TE | Stainless steel | S | Stainless Steel Natural |
Connector TE | Stainless steel | S | Stainless Steel Natural |
Connector TE | Steel | Pebble Grey - RAL7032 | |
Field FC | Aluminium | A | Smoke Blue - T33 |
Field FC | Steel | Smoke Blue - T33 | |
Finucane FI | Stainless steel | S | Stainless Steel Natural |
Hedland PH | Stainless steel | S | Stainless Steel Natural |
iLINQ | Steel | Light Grey - RAL7035 | |
iLINQ | Steel | Light Grey - RAL7035 | |
Incline SR | Stainless steel | S | Stainless Steel Natural |
Incline SR | Stainless steel | SRO | Orange X-15 |
Industrial Control Stations | Stainless steel | S | Stainless Steel Natural |
Lambert LB | Stainless steel | S | Stainless Steel Natural |
Miner ME | Steel | French Blue - B21 | |
Miner ME | Steel | RO | Orange X-15 |
Monarch IP | Aluminium | A | Light Grey - RAL7035 |
Monarch IP | Stainless steel | S | Stainless Steel Natural |
Monarch IP | Steel | Pebble Grey - RAL7032 | |
Pilbara SP | Stainless steel | S | Stainless Steel Natural |
Pilbara SP | Stainless steel | SRO | Orange X-15 |
Pilbara SP | Steel | Orange X-15 | |
Universal DD | Stainless steel | S | Stainless Steel Natural |
Universal DD | Steel | Pebble Grey - RAL7032 | |
Universal NI | Stainless steel | S | Stainless Steel Natural |
Universal NI | Steel | Pebble Grey - RAL7032 | |
Universal PB | Stainless steel | S | Stainless Steel Natural |
Universal PB | Steel | Light Grey - RAL7035 | |
Universal PB | Steel | RO | Orange X-15 |
Report Basis
This calculation is based on the method stipulated in the IEC TR 60890:2022 technical report. The following assumptions should be taken into account when interpreting the resulting calculation:
- There is approximately even distribution of power losses inside the enclosure.
- Ventilation openings have an IP rating of IP4X or lower.
- Enclosures with sunshades are considered to mitigate the effect of solar radiation.
Disclaimer
By accessing or using this software, you accept and agree to the below disclaimer and the Terms of Use of the software available below.
This software provides calculations based on the IEC TR 60890:2022 technical report, but may deviate where the technical report is unclear, incomplete or otherwise. Deviations and adjustments are made by B&R Enclosures Pty Ltd in its absolute discretion. It is Your responsibility to validate the accuracy of the results before use.
Except where the consumer warranties apply, B&R Enclosures does not warrant that the software will be fit for any particular purpose.
B&R Enclosures does not warrant that the software will be at all times fully operational or error free.
Use of the software is provided “as is” and use is at the user’s risk at all times.
To the maximum extent permitted by law, B&R Enclosures Pty Ltd does not give any warranty and disclaims any liability in connection with the use of the software.
For more details, refer to our Terms of Use.
Sorry, this page is not suitable for Mobile
Sorry, but there is just too much on this page for us to fit it into a mobile display.
Please, switch to a tablet or contact us with more details of your application,.
Please Rotate Your iPad
This page requires soem additional room to display results at the same time as entering your details.
Please rotate your iPad to landscape to allow us that room.