Order Guide
Smaller Enclosures Enclosure Selector Larger Enclosures
Part Number | Height (mm) | Width (mm) | Depth (mm) | Usable Depth (mm) | Total Height (mm) | CAD Blocks | Enquiry |
---|---|---|---|---|---|---|---|
SP070522/SK | 700 | 500 | 200 | 153 | 952 | Enquiry | |
SP100822/SK | 1000 | 800 | 200 | 153 | 1252 | Enquiry | |
SP040425/SK* | 400 | 400 | 250 | 203 | 681 | Enquiry | |
SP070535/SK | 700 | 500 | 350 | 303 | 1040 | Enquiry | |
SP100840/SK | 1000 | 800 | 400 | 353 | 1367 | Enquiry | |
SP070522/S/SK | 700 | 500 | 200 | 153 | 952 | Enquiry | |
SP100822/S/SK | 1000 | 800 | 200 | 153 | 1252 | Enquiry | |
SP040425/S/SK* | 400 | 400 | 250 | 203 | 681 | Enquiry | |
SP070535/S/SK | 700 | 500 | 350 | 303 | 1040 | Enquiry | |
SP100840/S/SK | 1000 | 800 | 400 | 353 | 1367 | Enquiry | |
SP070522/SRO/SK | 700 | 500 | 200 | 153 | 952 | Enquiry | |
SP100822/SRO/SK | 1000 | 800 | 200 | 153 | 1252 | Enquiry | |
SP040425/SRO/SK* | 400 | 400 | 250 | 203 | 681 | Enquiry | |
SP070535/SRO/SK | 700 | 500 | 350 | 303 | 1040 | Enquiry | |
SP100840/SRO/SK | 1000 | 800 | 400 | 353 | 1367 | Enquiry |
* Does not come with a front sunshade.
Downloads
Accessories
Accessories
- Escutcheons – hinged
- Pintle hinges – stainless steel
- Gland plates – brass or aluminium
- Fans and filters
- Lock options
- 316 stainless steel hinges