Order Guide
Part Number | Poles | Height (mm) | Width (mm) | Depth (mm) |
---|---|---|---|---|
LCP01 | 1 | 155 | 23 | 65 |
LCP02^ | 2 | 155 | 40 | 65 |
LCP04 | 4 | 155 | 82 | 65 |
LCP12/B | 12 | 140 | 250 | 67 |
These do not include accessories such as E&N links
^ Available on request
Applications
A simple plastic cover for DIN rail control equipment including MCBs and RCDs.
Features
Construction
Part Number | Poles | Height (mm) | Width (mm) | Depth (mm) |
---|---|---|---|---|
LCP01 | 1 | 155 | 23 | 65 |
LCP02^ | 2 | 155 | 40 | 65 |
LCP04 | 4 | 155 | 82 | 65 |
LCP12/B | 12 | 140 | 250 | 67 |
These do not include accessories such as E&N links
^ Available on request
~