Order Guide
Part Number | Description | No. of Tunnels | Amps | Length |
---|---|---|---|---|
LKFEET | A pair of link bar support feet | |||
LK90A4^ | Link 90A 4 Tunnels 16mm² | 4 | 90 | 54.5 |
LK90A6 | Link 90A 6 Tunnels 16mm² | 6 | 90 | 68 |
LK90A8 | Link 90A 8 Tunnels 16mm² | 8 | 90 | 81 |
LK90A12 | Link 90A 12 Tunnels 16mm² | 12 | 90 | 106 |
LK165A12 | Link 165A 2 x M10 Studs 12 Tunnels 16mm² | 12 | 165 | 144 |
LK165A18^ | Link 165A 2 x M10 Studs 18 Tunnels 16mm² | 18 | 165 | 185 |
LK165A24^ | Link 165A 2 x M10 Studs 24 Tunnels 16mm² | 24 | 165 | 227 |
LK165A36^ | Link 165A 2 x M10 Studs 36 Tunnels 16mm² | 36 | 165 | 310 |
LK250A12 | Link 250A 2 x M8 Studs 12 Tunnels 2x35 / 10x16mm² | 12 | 250 | 153 |
LK250A18^ | Link 250A 2 x M8 Studs 18 Tunnels 2x35 / 16x16mm² | 18 | 250 | 197 |
LK250A24^ | Link 250A 2 x M8 Studs 24 Tunnels 2x35 / 22x16mm² | 24 | 250 | 238 |
LK250A36^ | Link 250A 2 x M8 Studs 18 Tunnels 4x35 / 32x16mm² | 18 | 250 | 328 |
^ Available on request