Order Guide
Smaller Enclosures Enclosure Selector Larger Enclosures
Part Number | Height (mm) | Width (mm) | Depth (mm) | Weight | CAD Blocks | Enquiry | |
---|---|---|---|---|---|---|---|
Standard | X15 Orange | ||||||
IP09051/S* | 300 | 200 | 175 | 4.2 | Enquiry | ||
IP13091/S | 400 | 300 | 175 | 7 | Enquiry | ||
IP13132/S | IP13132/SRO | 400 | 400 | 270 | 12 | Enquiry | |
IP13212/S | IP13212/SRO | 400 | 600 | 270 | 16 | Enquiry | |
IP13214/S | IP13214/SRO | 400 | 600 | 400 | 20 | Enquiry | |
IP21132/S | IP21132/SRO | 600 | 400 | 270 | 16 | Enquiry | |
IP21212/S | IP21212/SRO | 600 | 600 | 270 | 21 | Enquiry | |
IP21214/S | IP21214/SRO | 600 | 600 | 400 | 25 | Enquiry | |
IP21292/S | IP21292/SRO | 600 | 800 | 270 | 36 | Enquiry | |
IP21294/S | IP21294/SRO | 600 | 800 | 400 | 53 | Enquiry | |
IP21295/S | IP21295/SRO | 600 | 800 | 500 | 47 | Enquiry | |
IP25254/S | IP25254/SRO | 700 | 700 | 400 | 44 | Enquiry | |
IP29212/S | IP29212/SRO | 800 | 600 | 270 | 26 | Enquiry | |
IP29214/S | IP29214/SRO | 800 | 600 | 400 | 31 | Enquiry | |
IP29215/S | IP29215/SRO | 800 | 600 | 500 | 57 | Enquiry | |
IP29216/S | IP29216/SRO | 800 | 600 | 600 | 52 | Enquiry | |
IP29294/S | IP29294/SRO | 800 | 800 | 400 | 59 | Enquiry | |
IP37212/S | IP37212/SRO | 1000 | 600 | 270 | 26 | Enquiry | |
IP37254/S | IP37254/SRO | 1000 | 700 | 400 | 51 | Enquiry | |
IP37294/S | IP37294/SRO | 1000 | 800 | 400 | 64 | Enquiry | |
IP45212/S | IP45212/SRO | 1200 | 600 | 270 | 31 | Enquiry | |
IP45214/S | IP45214/SRO | 1200 | 600 | 400 | 31 | Enquiry | |
IP45215/S | IP45215/SRO | 1200 | 600 | 500 | 60 | Enquiry | |
IP45216/S | IP45216/SRO | 1200 | 600 | 600 | 66 | Enquiry | |
IP45294/S | IP45294/SRO | 1200 | 800 | 400 | 71 | Enquiry | |
IP45295/S | IP45295/SRO | 1200 | 800 | 500 | 71 | Enquiry | |
IP61214/S | IP61214/SRO | 1600 | 600 | 400 | 31 | Enquiry | |
IP61215/S | IP61215/SRO | 1600 | 600 | 500 | 66 | Enquiry | |
IP61216/S | IP61216/SRO | 1600 | 600 | 600 | 73 | Enquiry | |
IP61294/S | IP61294/SRO | 1600 | 800 | 400 | 72 | Enquiry | |
IP61295/S | IP61295/SRO | 1600 | 800 | 500 | 72 | Enquiry | |
IP69214/S | IP69214/SRO | 1800 | 600 | 400 | 38 | Enquiry | |
IP69215/S | IP69215/SRO | 1800 | 600 | 500 | 71 | Enquiry | |
IP69294/S | IP69294/SRO | 1800 | 800 | 400 | 78 | Enquiry | |
IP69295/S | IP69295/SRO | 1800 | 800 | 500 | 78 | Enquiry | |
IP77135/S | IP77135/SRO | 2000 | 400 | 500 | 42 | Enquiry | |
IP77136/S | IP77136/SRO | 2000 | 400 | 600 | 39 | Enquiry | |
IP77214/S | IP77214/SRO | 2000 | 600 | 400 | 40 | Enquiry | |
IP77215/S | IP77215/SRO | 2000 | 600 | 500 | 35 | Enquiry | |
IP77216/S | IP77216/SRO | 2000 | 600 | 600 | 79 | Enquiry | |
IP77218/S | IP77218/SRO | 2000 | 600 | 800 | 100 | Enquiry | |
IP77294/S | IP77294/SRO | 2000 | 800 | 400 | 35 | Enquiry | |
IP77295/S | IP77295/SRO | 2000 | 800 | 500 | 85 | Enquiry | |
IP77296/S | IP77296/SRO | 2000 | 800 | 600 | 93 | Enquiry | |
IP77298/S | IP77298/SRO | 2000 | 800 | 800 | 117 | Enquiry |
Downloads
Accessories
Accessories
- Lock options such as L handle
- Metal mounting pans
- Insulated mounting pans
- Double hinged insulating panels
- Hinged escutcheons
- Fixed escutcheons
- Gland plates
- Shelves
- Plinths
- Rainhood
- Vent kit (IPVK/S)
- Vent hoods
- Lifting brackets
- Wall mounting brackets
- Rails (‘C’, DIN, UV, escutcheon and busbar)
- Climate control equipment
Climate Control
For more information see our Climate Control page (opens in new tab)
AS/NZS 61439 Compliance
AS/NZS 61439 is the new series of standards for low-voltage (LV) switchgear and control gear assemblies. For more information on whether you need to comply see our AS/NZS 61439 page.
Click the bar below the requirements and responsibilities for complaince with AS/NZS 61439 for this enclosure.
The following definitions apply to this table: -
- Original Manufacturer* - Switchboard designer and manufacturer of the switchboard enclosure.
- Assembly Manufacturer* - A switchboard builder.
- Original Equipment Manufacturer - The company who manufactured the switchgear used in final assembly.
*The original manufacturer and assembly manufacturer can be the same company or different companies.
If you are a SWITCHBOARD BUILDER this means you are the ASSEMBLY MANUFACTURER and you may be the ORIGINAL MANUFACTURER too. Any switchgear you order will need to be covered by the requirements of the Original Equipment Manufacturer.
B&R has some (but not all) of the responsibilities of the ORIGINAL MANUFACTURER.
If you are an END USER of the equipment you can see who has responsibility from these definitions.
No | Characteristic to be Checked | Clause | Responsibility | Comments |
---|---|---|---|---|
Resistance to corrosion | 10.2.2 | Original Manufacturer | Testing has shown Zinc-coated steel resists corrosion to 1000 hours of neutral salt spray, exceeding the 61Compliance. Further verification has been performed by an external NATA laboratory to severity level B (outdoor environments). | |
Thermal stability (relates to non-metal enclosures) | 10.2.3.1 | Original Manufacturer | Metal enclosures have no thermal stability requirements. | |
Resistance to abnormal heat and fire (due to internal electric effect) | 10.2.3.2 | Original Manufacturer | Insulation materials have been verified by external NATA laboratory. | |
Resistance to ultra-violet (UV) radiation | 10.2.4 | Original Manufacturer | Metal enclosures do not require UV verification except when painted. B&R use industrial grade powder-coat paint which incorporates UV stabilisation and is certified by our supplier. | |
Lifting | 10.2.5 | Original Manufacturer | Lifting requirements have been verified by external NATA laboratory. | |
Mechanical Impact | 10.2.6 | Original Manufacturer | Internal testing verifies that enclosures exceeds IK10 required. | |
Marking | 10.2.7 | Assembly Manufacturer | Labels supplied by B&R are manufactured from plastic laminated materials and meet all 61Compliance requirements. Switchboard builders need also to take note of 61Compliance requirements for a labelling. Markings have been verified by external NATA laboratory. | |
2 | Degree of protection of enclosures (IP) | 10.3 | Original Manufacturer | All IP requirements have been verified by external NATA laboratory. |
3 | Clearances | 10.4 | Assembly Manufacturer | Clearances have been verified by external NATA laboratory. However, the SBB must also ensure compliance by ensuring correct clearances are maintained as per the Standard and original equipment manufacturers installation instructions. |
4 | Creepage distances | 10.4 | Assembly Manufacturer | |
5 | Protection against electric shock and integrity of protective circuits | 10.5 | ||
Effective continuity between the exposed conductive parts of the ASSEMBLY and the protective circuit | 10.5.2 | Assembly Manufacturer | Protective circuits have been verified by external NATA laboratory. However, the SBB must also ensure effective continuity between exposed conductive parts of an assembly and protective circuits are maintained (less than 0.1ohm). |
|
Short-circuit withstand strength of the protective circuit | 10.5.3 | Original Manufacturer | Protective circuits short-circuit withstand strength has been verified by external NATA laboratory. However, the SBB must also ensure compliance by ensuring correct implementation of protective circuits as per the Standard and original equipment manufacturers installation instructions. |
|
6 | Incorporation of switching devices and components | 10.6 | Assembly Manufacturer | This is the responsibility of the SBB; however, it is a requirement that the SBB follows guidance from the original equipment manufacturer (OEM). The advice and guidance of the OEM such as B&R and switchgear manufacturers needs to be adhered to while maintaining compliance to Standards and State based Regulations and Service and Installation Rules (SIR). |
7 | Internal electrical circuits and connections | 10.7 | Assembly Manufacturer | |
8 | Terminals for external conductors | 10.8 | Assembly Manufacturer | |
9 | Dielectric Properties | 10.9 | ||
Power-frequency withstand voltage | 10.9.2 | Original Manufacturer | Withstand voltages have been verified by external NATA laboratory. However, the SBB must also ensure effective assembly of the switchboard, adhering to all OEM installation Instructions. |
|
Impulse withstand voltage | 10.9.3 | Original Manufacturer | ||
10 | Temperature-rise limits | 10.1 | Assembly Manufacturer | The switchboard designer (either the Original Manufacturer or the SBB), must calculate temperature rise as each design may be different. For switchboards below 1600A rating, AS/NZS 60890 can be used from first principles. |
11 | Short circuit withstand strength | 10.11 | Original Manufacturer | Tested and certified by an external NATA laboratory and passed to a rating of 50kA/1s. |
12 | Electromagnetic compatibility (EMC) | 10.12 | Original Equipment Manufacturer | Equipment installed in switchboards must comply with the immunity requirements of the relevant product or generic EMC standard. The SBB must obtain from the OEM the specific performance criteria of the equipment based on the acceptance criteria given in the relevant standard. |
13 | Mechanical operation | 10.13 | Original Equipment Manufacturer | Mechanical operation relates to situations where switchgear operation has been changed beyond their original approval. However, SBB must ensure compliance if modifications have been made. |
Case Studies
Oyu Tolgoi Mine
The Oyu Tolgoi mine required custom switchboards, PLC panels, local control stations and enclosures for use on the mine site.
Townsville City Council
B&R Enclosures was contacted to find a replacement enclosure capable of being installed at different locations affected by vandalism, weather conditions and general ageing.
Sydney Ports, Patrick Terminal
In October 2006, David Byrnes contacted B&R Enclosures about supplying stainless steel enclosures for the land side operation of the Sydney Port Upgrade.