Order Guide
Part No. | DIN | Inclusions | Dimensions | Panel | Available | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Meter Isolator Link | Earth & Neutral | ID Labels | Height | Width | Depth | Height | Width | Depth Behind | ||||
Q12^ | 48-pole | E16P, N32P + studs | • | 860 | 485 | 278 | 480 | 461 | 75 | |||
Q20^ | 24-pole | • | E9P, N18P + stud | • | 690 | 485 | 278 | 480 | 461 | 75 | ||
Q20/S^ | 24-pole | • | E9P, N18P + stud | • | 690 | 485 | 278 | 480 | 461 | 75 | ||
Q60 | 30-pole | E9P, N18P + stud | • | 600 | 595 | 300 | 390 | 575 | 100 |
^ Includes meter neutral link fitted to rear panel
* Sized for concrete block construction work
NOTE: The Q20 and Q20/S now include the MNL making the previous Q20/MNL product obsolete
Accessories
Part Number | Product | Description |
---|---|---|
HZN/PLINTH/S^ | Plinth Stainless Steel | Designed to mate under a standard meter box. Plinth dimension: 690Hx485Wx240D Compliant to region C wind load according to AS/NZS1170.2 |
HZN/PLINTH | Plinth - Zinc Coated Steel | |
HZN/ROOF | Roof | Roof for use in exposed weather applications |
QBP^ | Builder's pole | Supplied complete with 50mm capped PVC tube for insertion into slab. Allows metering enclosure to be mounted on site as a temporary power supply for construction work. It is easily removed and reusable. |
HZN/FK8 | Flush kit | For flush mounting |
^ Available on request