Order Guide
Part Number | Application | Modules* | Height (mm) | Width (mm) | Depth (mm) | Enquiry |
---|---|---|---|---|---|---|
A20 | Internal | 2 | 200 | 200 | 55 | Enquiry |
A100 | Internal | 11 | 390 | 290 | 90 | Enquiry |
A250 | Internal | 27 | 800 | 290 | 100 | Enquiry |
A500 | Internal | 54 | 800 | 490 | 100 | Enquiry |
B20 | External | 2 | 205 | 305 | 80 | Enquiry |
B100 | External | 11 | 405 | 305 | 90 | Enquiry |
B250 | External | 27 | 800 | 305 | 100 | Enquiry |
B500 | External | 54 | 800 | 305 | 100 | Enquiry |
Accessories
Accessories
Keys
Product | Description | Part Number |
---|---|---|
Key Locks | Keyed to 92268 complete with fixings | TKL/92268 |
Keyed to L331 complete with fixings | TKL/L331 |