Order Guide
Part Number | RU | Height (mm) | Width (mm) | Depth (mm) | Door Configuration | Enquiry |
---|---|---|---|---|---|---|
ACQR3B42U810LL | 42 | 2065 | 800 | 1000 | Front & Rear Left Hinge | Enquiry |
ACQR3B42U810LR | 42 | 2065 | 800 | 1000 | Front Left & Rear Right Hinge | Enquiry |
ACQR3B42U810RL | 42 | 2065 | 800 | 1000 | Front Right & Rear Left Hinge | Enquiry |
ACQR3B42U810RR | 42 | 2065 | 800 | 1000 | Front & Rear Right Hinge | Enquiry |
ACQR3B42U812LL | 42 | 2065 | 800 | 1200 | Front & Rear Left Hinge | Enquiry |
ACQR3B42U812LR | 42 | 2065 | 800 | 1200 | Front Left & Rear Right Hinge | Enquiry |
ACQR3B42U812RL | 42 | 2065 | 800 | 1200 | Front Right & Rear Left Hinge | Enquiry |
ACQR3B42U812RR | 42 | 2200 | 800 | 1200 | Front & Rear Right Hinge | Enquiry |
ACQR3B45U810LL | 45 | 2200 | 800 | 1000 | Front & Rear Left Hinge | Enquiry |
ACQR3B45U810LR | 45 | 2200 | 800 | 1000 | Front Left & Rear Right Hinge | Enquiry |
ACQR3B45U810RL | 45 | 2200 | 800 | 1000 | Front Right & Rear Left Hinge | Enquiry |
ACQR3B45U810RR | 45 | 2200 | 800 | 1000 | Front & Rear Right Hinge | Enquiry |
ACQR3B45U812LL | 45 | 2200 | 800 | 1200 | Front & Rear Left Hinge | Enquiry |
ACQR3B45U812LR | 45 | 2200 | 800 | 1200 | Front Left & Rear Right Hinge | Enquiry |
ACQR3B45U812RL | 45 | 2200 | 800 | 1200 | Front Right & Rear Left Hinge | Enquiry |
ACQR3B45U812RR | 45 | 2200 | 800 | 1200 | Front & Rear Right Hinge | Enquiry |
Part Number | RU | Height (mm) | Width (mm) | Depth (mm) | Door Configuration | Enquiry |
---|---|---|---|---|---|---|
ACQR3C42U810LL | 42 | 2065 | 800 | 1000 | Front & Rear Left Hinge | Enquiry |
ACQR3C42U810LR | 42 | 2065 | 800 | 1000 | Front Left & Rear Right Hinge | Enquiry |
ACQR3C42U810RL | 42 | 2065 | 800 | 1000 | Front Right & Rear Left Hinge | Enquiry |
ACQR3C42U810RR | 42 | 2065 | 800 | 1000 | Front & Rear Right Hinge | Enquiry |
ACQR3C42U812LL | 42 | 2065 | 800 | 1200 | Front & Rear Left Hinge | Enquiry |
ACQR3C42U812LR | 42 | 2065 | 800 | 1200 | Front Left & Rear Right Hinge | Enquiry |
ACQR3C42U812RL | 42 | 2065 | 800 | 1200 | Front Right & Rear Left Hinge | Enquiry |
ACQR3C42U812RR | 42 | 2200 | 800 | 1200 | Front & Rear Right Hinge | Enquiry |
ACQR3C45U810LL | 45 | 2200 | 800 | 1000 | Front & Rear Left Hinge | Enquiry |
ACQR3C45U810LR | 45 | 2200 | 800 | 1000 | Front Left & Rear Right Hinge | Enquiry |
ACQR3C45U810RL | 45 | 2200 | 800 | 1000 | Front Right & Rear Left Hinge | Enquiry |
ACQR3C45U810RR | 45 | 2200 | 800 | 1000 | Front & Rear Right Hinge | Enquiry |
ACQR3C45U812LL | 45 | 2200 | 800 | 1200 | Front & Rear Left Hinge | Enquiry |
ACQR3C45U812LR | 45 | 2200 | 800 | 1200 | Front Left & Rear Right Hinge | Enquiry |
ACQR3C45U812RL | 45 | 2200 | 800 | 1200 | Front Right & Rear Left Hinge | Enquiry |
ACQR3C45U812RR | 45 | 2200 | 800 | 1200 | Front & Rear Right Hinge | Enquiry |
Dedicated power passthrough
High-capacity Cable Carrier^ baffle
Door Configurations
Accessories
Our CQr Guardian products are available as completed cabinets or can be customised to suit any installation or customer requirements. Contact your local sales representative for more information.
Some of the accessories include:
- Doors – polycarbonate, mesh and steel
- Baying kit
- Fans
- Sensor kits
- Cable management
- Shelving
- Power rails
- Cable trays; and more