Order Guide
Part No. | DIN | Inclusions | Dimensions | Panel | Available | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Neutral Link | Service fuse | Height | Width | Depth | Height | Width | Depth Behind | ||||
V5^ | 20-pole | • | • | 430 | 485 | 277 | 380 | 400 | 75 | ||
V10 | 24-pole | N18P + stud | • | 690 | 485 | 278 | 380 | 400 | 75 | ||
V10/S | 24-pole | N18P + stud | • | 690 | 485 | 278 | 380 | 400 | 75 | ||
V11* | 430 | 485 | 278 | 380 | 400 | 75 | |||||
V11/2* | • | 430 | 485 | 278 | 380 | 400 | 75 | ||||
V12 | 48-pole | 2 x N18P + stud | • | 860 | 485 | 278 | 380 | 400 | 75 |
*For remote load centre applications
^Single phase meters only
Accessories
Part Number | Product | Description |
---|---|---|
U/GBP | Builder's pole | Builders pole - Underground |
U/GBPS | Pole support | Pole support - temporary , head only |
CLV001 | Lock | Coin lock |
HZN/ROOF | Roof | Roof for use in exposed weather applications |
HZN/PLINTH/S^ | Plinth - Stainless Steel Plinth | Designed to mate under a standard meter box. Plinth dimension: 690Hx485Wx240D Compliant to region C wind load according to AS/NZS1170.2 |
HZN/PLINTH | Plinth - Zinc Coated Steel Plinth | |
HZN/FK8 | Flush kit | For flush mounting |
^ Available on request