Order Guide
Part No. | DIN | Dimensions | Available | ||
---|---|---|---|---|---|
Height | Width | Depth | |||
W10 | 24-pole | 520 | 485 | 278 | |
W10/S^ | 24-pole | 520 | 485 | 278 |
Enclosures exclude meter panel. See BMP0402/06 in the accessories section below.
^ Available on request
Accessories
Part Number | Product | Description |
---|---|---|
BMP450450/06 | Insulated panel | Pre-Cut Insulating Panel 6mm thick (panel can be used for other metering enclosures and custom switchboards) 450mmH x 450mmW |
BMP0402/06 | Insulated panel | 6mm thick 450mmH x 225mmW |
HZN/PLINTH | Plinth Zinc - Coated Steel | Designed to mate under a standard meter box. Plinth dimension: 690Hx485Wx240D Compliant to region C wind load according to AS/NZS1170.2 |
HZN/PLINTHS/S^ | Plinth - Stainless Steel | |
HZN/ROOF | Roof | Roof for use in exposed weather applications |
^ Available on request