Order Guide
Smaller Enclosures Data Rack Selector Larger Enclosures
Part Number | RU | Height (mm) | Width (mm) | Depth (mm) | Fixed Shelf | Weight (kg) | Enquiry |
---|---|---|---|---|---|---|---|
ARFX60622U | 22 | 1115 | 600 | 600 | 1 | 61 | Enquiry |
ARFX60822U | 22 | 1115 | 600 | 800 | 1 | 74 | Enquiry |
ARFX60632U | 32 | 1550 | 600 | 600 | 2 | 80 | Enquiry |
ARFX60832U | 32 | 1550 | 600 | 800 | 2 | 96 | Enquiry |
ARFX61032U | 32 | 1550 | 600 | 1000 | 2 | 107 | Enquiry |
ARFX60642U | 42 | 1995 | 600 | 600 | 3 | 97 | Enquiry |
ARFX60842U | 42 | 1995 | 600 | 800 | 3 | 105 | Enquiry |
ARFX61042U | 42 | 1995 | 600 | 1000 | 3 | 124 | Enquiry |
ARFX81042U | 42 | 1995 | 800 | 1000 | 3 | 168 | Enquiry |
ARFX60645U | 45 | 2130 | 600 | 600 | 3 | 107 | Enquiry |
ARFX60845U | 45 | 2130 | 600 | 800 | 3 | 115 | Enquiry |
ARFX61045U | 45 | 2130 | 600 | 1000 | 3 | 134 | Enquiry |
ARFX81045U | 45 | 2130 | 800 | 1000 | 3 | 175 | Enquiry |
Accessories
Accessory part numbers as shown below: –