Order Guide
Data Rack Selector Larger Enclosures
Part Number | RU | Height (mm) | Width (mm) | Depth (mm) | Weight (kg) | Enquiry |
---|---|---|---|---|---|---|
ARSX60842U | 42 | 1995 | 600 | 800 | 105 | Enquiry |
ARSX61042U | 42 | 1995 | 600 | 1000 | 124 | Enquiry |
ARSX61242U | 42 | 1995 | 600 | 1200 | 139 | Enquiry |
ARSX80842U | 42 | 1995 | 800 | 800 | 115 | Enquiry |
ARSX81042U | 42 | 1995 | 800 | 1000 | 136 | Enquiry |
ARSX81242U | 42 | 1995 | 800 | 1200 | 151 | Enquiry |
ARSX60845U | 45 | 2130 | 600 | 800 | 150 | Enquiry |
ARSX61045U | 45 | 2130 | 600 | 1000 | 168 | Enquiry |
ARSX61245U | 45 | 2130 | 600 | 1200 | 183 | Enquiry |
ARSX80845U | 45 | 2130 | 800 | 800 | 163 | Enquiry |
ARSX81045U | 45 | 2130 | 800 | 1000 | 178 | Enquiry |
ARSX81145U | 45 | 2130 | 800 | 1100 | 185 | Enquiry |
ARSX81245U | 45 | 2130 | 800 | 1200 | 193 | Enquiry |
Accessories
Accessory part numbers as shown below: –