Order Guide
Part Number | Height (mm) | Width (mm) | Depth (mm) | Total Height (mm) |
---|---|---|---|---|
CBS-F*010108 | 150 | 150 | 80 | 203 |
CBS-F*020212 | 200 | 200 | 120 | 253 |
CBS-F*030212 | 300 | 200 | 120 | 353 |
CBS-F*040212 | 400 | 200 | 120 | 453 |
CBS-F*060212 | 600 | 200 | 120 | 653 |
Height is enclosure only. Total height includes top and bottom mounting flanges.
Total depth space required is Depth plus 10mm.
Replace the asterisk (*) in the part number above, with a letter from the table below for the corresponding protection rating that is required.