Order Guide
No gland plate
Part Number Height (mm) Width (mm) Depth (mm) Total Height (mm) Type
CBK-S*030215/G0 300 200 150 551 No gland plate
CBK-S*030420/G0 300 400 200 551
CBK-S*040315/G0 400 300 150 651
CBK-S*040420/G0 400 400 200 651
CBK-S*040620/G0 400 600 200 710
CBK-S*040630/G0 400 600 300 794
CBK-S*060420/G0 600 400 200 910
CBK-S*060630/G0 600 600 300 994
CBK-S*080620/G0 800 600 200 1110
CBK-S*080630/G0 800 600 300 1194
CBK-S*100620/G0 1000 600 200 1310
CBK-S*120830/G0 1200 800 300 1594
1 x bottom gland plate
Part Number Height (mm) Width (mm) Depth (mm) Total Height (mm) Type
CBK-S*030215/G0 300 200 150 551 No gland plate
CBK-S*030420/G0 300 400 200 551
CBK-S*040315/G0 400 300 150 651
CBK-S*040420/G0 400 400 200 651
CBK-S*040620/G0 400 600 200 710
CBK-S*040630/G0 400 600 300 794
CBK-S*060420/G0 600 400 200 910
CBK-S*060630/G0 600 600 300 994
CBK-S*080620/G0 800 600 200 1110
CBK-S*080630/G0 800 600 300 1194
CBK-S*100620/G0 1000 600 200 1310
CBK-S*120830/G0 1200 800 300 1594
CBK-S*030215 300 200 150 551 1 x bottom gland plate
CBK-S*030420 300 400 200 551
CBK-S*040315 400 300 150 651
CBK-S*040420 400 400 200 651
CBK-S*040620 400 600 200 710
CBK-S*040630 400 600 300 794
CBK-S*060420 600 400 200 910
CBK-S*060630 600 600 300 994
CBK-S*080620 800 600 200 1110
CBK-S*080630 800 600 300 1194
CBK-S*100620 1000 600 200 1310
CBK-S*120830 1200 800 300 1594
CBK-S*030215/G3 300 200 150 551 1 bottom gland plate,2 side gland plates
CBK-S*030420/G3 300 400 200 551
CBK-S*040315/G3 400 300 150 651
CBK-S*040420/G3 400 400 200 651
CBK-S*040620/G3 400 600 200 710
CBK-S*040630/G3 400 600 300 794
CBK-S*060420/G3 600 400 200 910
CBK-S*060630/G3 600 600 300 994
CBK-S*080620/G3 800 600 200 1110
CBK-S*080630/G3 800 600 300 1194
CBK-S*100620/G3 1000 600 200 1310
CBK-S*120830/G3 1200 800 300 1594
1 bottom gland plate, 2 side gland plates
Part Number Height (mm) Width (mm) Depth (mm) Total Height (mm) Type
CBK-S*030215/G3 300 200 150 551 1 bottom gland plate,2 side gland plates
CBK-S*030420/G3 300 400 200 551
CBK-S*040315/G3 400 300 150 651
CBK-S*040420/G3 400 400 200 651
CBK-S*040620/G3 400 600 200 710
CBK-S*040630/G3 400 600 300 794
CBK-S*060420/G3 600 400 200 910
CBK-S*060630/G3 600 600 300 994
CBK-S*080620/G3 800 600 200 1110
CBK-S*080630/G3 800 600 300 1194
CBK-S*100620/G3 1000 600 200 1310
CBK-S*120830/G3 1200 800 300 1594
Total height includes the sloping roof and mounting flanges.
Total depth space required is Depth plus 40mm for roof overhang.
Replace the asterisk (*) in the part number above, with a letter from the table below for the corresponding protection technique that is required.