Order Guide
Smaller Enclosures Enclosure Selector Larger Enclosures
Part Number | Height (mm) | Width (mm) | Depth (mm) | Weight (kg) | CAD Blocks | Enquiry |
---|---|---|---|---|---|---|
TE1108/S | 150 | 150 | 80 | 1.2 | Enquiry | |
TE2212/S | 200 | 200 | 120 | 2.4 | Enquiry | |
TE3112/S | 300 | 150 | 120 | 2.2 | Enquiry | |
TE3212/S | 300 | 200 | 120 | 2.9 | Enquiry | |
TE4212/S | 400 | 200 | 120 | 3.6 | Enquiry | |
TE6212/S | 600 | 200 | 120 | 4.9 | Enquiry |
Case Studies
Tallowa Dam
The Tallowa Dam project sought to achieve environmental flow releases of water into the Shoalhaven River to improve downstream river health.
Dampier Salt (H.I) North Shore
The application required robust enclosures, to cover a range of environmental conditions, that also addressed O.H.S.